| device short name | XF |
|---|---|
| product or component type | Voltage release |
| device application | Control |
| range compatibility | Masterpact NW Masterpact NT |
| [Uc] control circuit voltage | 200...250 V DC 200...250 V AC |
| threshold tripping voltage | 0.85...1.1 Un |
|---|---|
| supply holding power | 4.5 VA |
| mounting mode | Fixed |
| response time | 70 ms Masterpact NW in 800 A 70 ms Masterpact NW in 1000 A 70 ms Masterpact NW in 1250 A 70 ms Masterpact NW in 1600 A 70 ms Masterpact NW in 2000 A 70 ms Masterpact NW in 2500 A 70 ms Masterpact NW in 3200 A 70 ms Masterpact NW in 4000 A 80 ms Masterpact NW in 4000 A 80 ms Masterpact NW in 5000 A 80 ms Masterpact NW in 6300 A 55 ms Masterpact NT |

