| range | Acti 9 |
|---|---|
| family | Acti 9 iEM2000 |
| device short name | IEM2010 |
| product or component type | Energy meter |
| poles description | 1P + N |
|---|---|
| type of measurement | Active power |
| device application | Sub billing |
| accuracy class | Class 1 active energy conforming to IEC 62053-21 |
| Input type | Direct input |
| Rated current | 40 A |
| rated voltage | 230 V +/- 20 % |
| network frequency | 50 Hz 60 Hz |
| frequency measurement range | 48…62 Hz |
| technology type | Electronic |
| display type | Electromechanical |
| sampling rate | 32 samples/cycle |
| measurement current | 0…40 A |
| display digits | 7 |
| maximum value measured | 999999.9 kWh |
| communication port protocol | - |
| communication port support | - |
| local signalling | Green indicator light: power ON Yellow indicator light: metering and activity 3200 p/kWh |
| Digital inputs | 0 |
| Digital outputs | 1 pulse |
| output voltage | 5...35 V DC@20 mA |
| impulse duration | 120 ms |
| maximum power consumption in VA | 10 VA |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| connections - terminals | Power circuit: tunnel type terminals (bottom) 1 10 mm² cable(s) Remote transfer: tunnel type terminals (top) 1 4 mm² cable(s) |
| tightening torque | Power circuit: 1.2 N.m Remote transfer: 0.8 N.m |
| standards | IEC 62053-21 IEC 61557-12 |
| product certifications | MID CE |
| IP degree of protection | IP40 conforming to IEC 60529 |
|---|---|
| ambient air temperature for operation | -20…70 °C -20…55 °C |
| ambient air temperature for storage | -40…70 °C |
| relative humidity | 0…95 % at 55 °C |
| colour | White |
| 9 mm pitches | 2 |
| width | 18 mm |
| height | 95 mm |
| depth | 67 mm |
| net weight | 0.073 kg |

