| range | Acti 9 |
|---|---|
| family | Acti 9 iEM2000 |
| device short name | IEM2050 |
| product or component type | Energy meter |
| poles description | 1P + N |
|---|---|
| type of measurement | Active and reactive energy Active and reactive power Power factor Current Voltage Frequency |
| device application | Sub billing Multi-tariff |
| accuracy class | Class 1 active energy conforming to IEC 62053-21 |
| Input type | Direct input |
| Rated current | 45 A |
| rated voltage | 230 V - 15...10 % |
| network frequency | 50 Hz |
| frequency measurement range | 45…55 Hz |
| technology type | Electronic |
| display type | LCD display |
| sampling rate | 32 samples/cycle |
| measurement current | 5…45 A |
| display digits | 6 |
| maximum value measured | 9999.99 kWh 99999.9 kWh |
| Tariff input | Tariff (2) |
| communication port protocol | Modbus RTU at 1200, 2400, 4800 or 9600 bauds even/odd or none |
| communication port support | Screw terminals: RS485 |
| local signalling | Red LED: metering and activity 0.01, 0.1, 1, 10, 100, 1000, 2000 or 10000 p/kWh |
| Digital inputs | 0 |
| Digital outputs | 1 pulse |
| impulse duration | 11.2...32 ms |
| Supply voltage | 195...253 V AC 50 Hz |
| maximum power consumption in VA | 10 VA |
| maximum power consumption in W | 2 W |
| [Uimp] rated impulse withstand voltage | 6 kV 1.2/50 µs |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| connections - terminals | Power circuit: tunnel type terminals (bottom) 1 8…10 mm² cable(s) Power circuit: tunnel type terminals (top) 1 8…10 mm² cable(s) Pulse output: screw clamp terminals (top) 1 2.5 mm² cable(s) Communication: screw clamp terminals (bottom) 1 2.5 mm² cable(s) |
| tightening torque | Power circuit: 0.35 N.m flat screwdriver 2.2 mm Pulse output: 0.1 N.m flat screwdriver 1.3 mm Communication: 0.1 N.m flat screwdriver 1.3 mm |
| wire stripping length | Power circuit: 7.5 mm Pulse output: 7 mm Communication: 7 mm |
| standards | IEC 62052-11 IEC 62053-21 |
| product certifications | CE |

