| range | Acti 9 |
|---|---|
| range of product | Acti 9 iEM3000 |
| device short name | IEM3155 |
| product or component type | Energy meter |
| poles description | 3P + N 1P + N 3P |
|---|---|
| type of measurement | Active and reactive energy Active and reactive power Current Voltage |
| metering type | Active, reactive, apparent energy (signed, four quadrant) |
| device application | Multi-tariff Sub billing Partial meter |
| accuracy class | Class 1 active energy conforming to IEC 62053-21 Class 1 active energy conforming to IEC 61557-12 Class B active energy conforming to EN 50470-3 |
| input type | Direct input |
| [In] rated current | 63 A |
| rated voltage | 100…277 V 173…480 V |
| network frequency | 60 Hz 50 Hz |
| technology type | Electronic |
| display type | LCD display |
| sampling rate | 32 samples/cycle |
| measurement current | 0…63 A |
| maximum value measured | 99999999.9 kWh |
| tariff input | Tariff (4) |
| communication port protocol | Modbus RTU at 9.6, 19.2 and 38.4 kbauds even/odd or none, insulation 4000 V |
| communication port support | Screw terminal block: RS485 |
| local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking alarm: overload Yellow indicator light: communications are active on the Modbus port (Modbus) |
| number of inputs | 1 digital 0...5 V/11...40 V 24 V DC |
| number of outputs | 1 digital (static) |
| output voltage | 5...40 V DC 50 mA |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| connections - terminals | Screw terminals 16 mm² cable(s) |
| overvoltage category | III |
| standards | IEC 62053-21 IEC 61036 IEC 62053-23 IEC 61557-12 IEC 61010 UL 61010-1 |
| product certifications | CE conforming to IEC 61010 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to IEC 61326-1 (EMC) CULus conforming to UL 61010 (safety) CULus conforming to ANSI C12.20 (sub-meter) EAC (sub-meter) RCM conforming to NMI M 6-1 (sub-meter) UL MID conforming to EN 50470-3 (sub-meter) MID conforming to EN 62052 (sub-meter) |
| IP degree of protection | Front panel: IP40 conforming to IEC 60529 Body: IP20 conforming to IEC 60529 |
|---|---|
| pollution degree | 2 |
| relative humidity | 5…95 % at 50 °C |
| ambient air temperature for operation | -25…55 °C - MID -25…60 °C - NMI -25…60 °C - IEC |
| ambient air temperature for storage | -40…85 °C |
| operating altitude | < 2000 m |
| colour | White |
| 9 mm pitches | 10 |
| width | 90 mm |
| height | 95 mm |
| depth | 69 mm |

