| range | Acti 9 |
|---|---|
| range of product | Acti 9 iEM3000 |
| device short name | IEM3210 |
| product or component type | Energy meter |
| poles description | 3P 1P + N 3P + N |
|---|---|
| type of measurement | Active energy |
| device application | Partial meter Sub billing |
| accuracy class | Class 0.5S active energy conforming to IEC 62053-22 Class 0.5S active energy conforming to IEC 61557-12 Class C active energy conforming to EN 50470-3 |
| input type | External CT 1 A or 5 A |
| [In] rated current | 5 A 1 A |
| rated voltage | 100…277 V 173…480 V |
| network frequency | 50 Hz 60 Hz |
| technology type | Electronic |
| display type | LCD display |
| sampling rate | 32 samples/cycle |
| measurement current | 1…32767000 mA |
| maximum value measured | 99999999 MWh |
| communication port protocol | - |
| communication port support | - |
| local signalling | Green indicator light: power ON Yellow flashing LED: accuracy checking |
| number of inputs | 0 |
| number of outputs | 1 pulse |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| connections - terminals | Current circuit: screw terminals 6 mm² cable(s) Voltage circuit: screw terminals 2.5 mm² cable(s) |
| overvoltage category | III |
| standards | IEC 61036 UL 61010-1 IEC 61557-12 IEC 62053-22 IEC 61010 IEC 62053-23 |
| product certifications | CE conforming to IEC 61010 (safety) CE conforming to EN 61557-12 (power monitor) CE conforming to IEC 61326-1 (EMC) CULus conforming to UL 61010 (safety) CULus conforming to ANSI C12.20 (sub-meter) EAC (sub-meter) RCM conforming to NMI M 6-1 (sub-meter) UL MID conforming to EN 50470-3 (sub-meter) MID conforming to EN 62052 (sub-meter) |
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 body: conforming to IEC 60529 |
|---|---|
| pollution degree | 2 |
| relative humidity | 5…95 % at 50 °C |
| ambient air temperature for operation | -25…55 °C - IEC |
| ambient air temperature for storage | -40…85 °C |
| operating altitude | < 2000 m |
| colour | White |
| 9 mm pitches | 10 |
| width | 90 mm |
| height | 95 mm |
| depth | 69 mm |

