| range | Acti 9 |
|---|---|
| product name | Acti 9 iID |
| product or component type | Residual current circuit breaker (RCCB) |
| device short name | IID |
| poles description | 4P |
| neutral position | Left |
| [In] rated current | 25 A |
| network type | AC |
| earth-leakage sensitivity | 300 mA |
| earth-leakage protection time delay | Instantaneous |
| earth-leakage protection class | Type AC |
| device location in system | Outgoer |
|---|---|
| network frequency | 50/60 Hz |
| [Ue] rated operational voltage | 380...415 V AC 50/60 Hz |
| residual current tripping technology | Voltage independent |
| rated breaking and making capacity | Idm 1500 A Im 1500 A |
| rated conditional short-circuit current | 10 kA |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 6 kV |
| contact position indicator | Yes |
| control type | Toggle |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 8 |
| height | 91 mm |
| width | 72 mm |
| depth | 73.5 mm |
| net weight | 0.37 kg |
| colour | White |
| mechanical durability | 20000 cycles |
| electrical durability | AC-1: 15000 cycles |
| locking options description | Padlocking device |
| connections - terminals | Single terminal top or bottom 1…35 mm² rigid Single terminal top or bottom 1…25 mm² flexible Single terminal top or bottom 1…25 mm² flexible with ferrule |
| wire stripping length | 14 mm for top or bottom connection |
| tightening torque | 3.5 N.m top or bottom |

