| range | EasyLogic |
|---|---|
| product name | EasyLogic DM1000 |
| device short name | DM1110 |
| product or component type | Ammeter |
| device application | GenSet Load control Test laboratories |
| poles description | 1P + N |
|---|---|
| type of measurement | Current |
| [Us] rated supply voltage | 100...230 V AC +/- 20 % 100...230 V DC +/- 20 % |
| supply frequency | 50/60 Hz +/- 5 Hz |
| network frequency | 50 Hz 60 Hz |
| maximum power consumption in VA | 3 VA at 230 V AC |
| display type | LED |
| display digits | 4 |
| full scale display | 999.9 |
| control type | Selector switch built-in |
| analogue input type | Current 0...5 Asingle phase |
| measurement current | 1/5 A, 50…6000 mA AC, 50/60 Hz +/- 5 Hz |
| Accuracy | Current +/- 0.5 % of full scale for class 0.5 |
| device mounting | Flush |
| mounting support | Panel |
| type of installation | Indoor |

