| range of product | Easypact CVS400...630 |
|---|---|
| product or component type | Circuit breaker |
| device short name | CVS400N |
| device application | Distribution |
| poles description | 4P |
| protected poles description | 3d |
| neutral position | Left |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 400 A at 40 °C |
| breaking capacity code | N |
| network type | AC |
| [Icu] Breaking capacity | 70 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit rating | 400 A at 40 °C |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| network frequency | 50/60 Hz |
|---|---|
| control type | Toggle |
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| connections - terminals | Screw connection |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| thermal protection adjustment range | 280…400 A |
| [Ics] rated service breaking capacity | 70 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 32 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |

