| range of product | Acti 9 |
|---|---|
| product name | Acti 9 iPRD |
| product or component type | Surge arrester with pluggable cartridge |
| device short name | IPRD40 |
| device application | Distribution |
| poles description | 3P + N |
| remote signalling | Without |
| surge arrester type | Electrical distribution network |
| earthing system | TT TN-S |
| surge arrester class type | Type 2 |
|---|---|
| surge arrester technology | MOV + GDT |
| [Ue] rated operational voltage | 230/400 V AC (+/- 10 %) at 50/60 Hz |
| [In] nominal discharge current | Common mode: 15 kA (L/PE) Common mode: 15 kA (N/PE) Differential mode: 15 kA (L/N) |
| [Imax] maximum discharge current | Common mode: 40 kA L/PE Common mode: 40 kA N/PE Differential mode: 40 kA L/N |
| [Uc] maximum continuous operating voltage | Common mode: 260 V N/PE Common mode: 350 V L/PE Differential mode: 350 V L/N |
| maximum [Up] voltage protection level | Common mode <1.4 kV type 2 N/PE Differential mode <1.4 kV type 2 L/N |
| [Ut] temporary overvoltage | 337 V L/N 5 s withstand 1200 V N/PE 200 ms safe failure mode 442 V L/PE 5 s withstand 1453 V L/PE 200 ms safe failure mode |
| disconnector device type | Associated circuit breaker iC60H 50 A curve C - Icu 15 kA Associated circuit breaker iC60N 40 A curve C - Icu 10 kA Associated circuit breaker NG125H 63 A curve C - Icu 36 kA Associated circuit breaker NG125L 63 A curve C - Icu 50 kA Associated circuit breaker NG125N 40 A curve C - Icu 25 kA Associated fuse gG 63 A - Icu 15 kA Associated fuse gG 80 A - Icu 50 kA |
| [Isccr] short-circuit current rating | 50 kA |
| mounting mode | Clip-on |
| mounting support | DIN rail |
| 9 mm pitches | 8 |
| height | 85 mm |
| width | 72 mm |
| depth | 69 mm |
| net weight | 0.414 kg |
| colour | White (RAL 9003) |
| response time | <= 25 ns |
| [Ipe] Ground residual current | 0.003 mA 0.6 mA |
| connections - terminals | Tunnel type terminal (downside) 2.5…35 mm² Tunnel type terminal (upside) 2.5…35 mm² |
| tightening torque | 2.5 N.m |
| standards | EN 61643-11:2012 IEC 61643-11:2011 |
|---|---|
| product certifications | CE |
| quality labels | KEMA-KEUR NF |
| IP degree of protection | IP40 on front face: conforming to IEC 60529 IP20 built-in: conforming to IEC 60529 |
| IK degree of protection | IK03 conforming to IEC 62262 |
| relative humidity | 5…95 % |
| operating altitude | 2000 m |
| ambient air temperature for operation | -25…60 °C |
| ambient air temperature for storage | -40…85 °C |

