| range | TeSys |
|---|---|
| product name | TeSys CAK |
| product or component type | Control relay |
| device short name | CA2K |
| contactor application | Control circuit |
| utilisation category | AC-15 DC-13 |
| pole contact composition | 2 NO + 2 NC |
| [Ue] rated operational voltage | <= 690 V <= 400 Hz |
| control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220...230 V AC 50/60 Hz |
| [Ith] conventional free air thermal current | 10 A (at 50 °C) |
|---|---|
| Irms rated making capacity | 110 A conforming to IEC 60947 |
| associated fuse rating | 10 A gG conforming to IEC 60947 10 A gG conforming to VDE 0660 |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947 750 V conforming to VDE 0110 group C 690 V conforming to BS 5424 600 V conforming to CSA C22.2 No 14 |
| mounting support | Rail Plate |
| connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible with cable end Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…1.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible without cable end |
| tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 26 mm |
| control circuit voltage limits | Drop-out: 0.2...0.75 Uc (at <50 °C) Operational: 0.8...1.15 Uc (at <50 °C) |
| operating time | 10...20 ms coil de-energisation and NO opening 10...20 ms coil energisation and NO closing 15...25 ms coil de-energisation and NC closing 5...15 ms coil energisation and NC opening |
| mechanical durability | 10 Mcycles |
| maximum operating rate | 10000 cyc/h |
| immunity to microbreaks | 2 ms |
| inrush power in VA | 30 VA (at 20 °C) |
| hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| heat dissipation | 1.3 W |
| minimum switching voltage | 17 V |
| minimum switching current | 5 mA |
| non overlap distance | 0.5 mm |
| insulation resistance | > 10 MOhm |
| height | 58 mm |
| width | 45 mm |
| depth | 57 mm |
| net weight | 0.18 kg |

