| range | TeSys |
|---|---|
| product name | TeSys LC1D.K |
| product or component type | Capacitor duty contactor |
| device short name | LC1DWK |
| contactor application | Power factor correction |
| utilisation category | AC-6B |
| poles description | 3P |
| power pole contact composition | 3 NO |
| [Ue] rated operational voltage | <= 690 V AC 50/60 Hz for power circuit |
| reactive power rating | 63 kvar at 400...415 V AC 50/60 Hz <= 60 °C 35 kvar at 230 V AC 50/60 Hz <= 60 °C 67 kvar at 440 V AC 50/60 Hz <= 60 °C 104 kvar at 660...690 V AC 50/60 Hz <= 60 °C |
| control circuit type | AC 50/60 Hz |
| [Uc] control circuit voltage | 220 V AC 50/60 Hz |
| auxiliary contact composition | 1 NO + 2 NC for signalling circuit |
| electrical durability | 300000 cycles at Ue 400 V 200000 cycles at Ue 690 V |
| mounting support | DIN rail Plate |
| standards | IEC 60070 IEC 60831 UL 60947-4-1 CSA C22.2 No 60947-4-1 |
| product certifications | CSA IEC UL |
| connections - terminals | Control circuit : screw clamp terminals 2 cable(s) 1...2.5 mm² - cable stiffness: flexible - with cable end Control circuit : screw clamp terminals 1 cable(s) 1...4 mm² - cable stiffness: flexible - without cable end Control circuit : screw clamp terminals 2 cable(s) 1...4 mm² - cable stiffness: flexible - without cable end Control circuit : screw clamp terminals 1 cable(s) 1...2.5 mm² - cable stiffness: flexible - with cable end Power circuit : connector 1 cable(s) 4...50 mm² - cable stiffness: flexible - without cable end Power circuit : connector 2 cable(s) 4...25 mm² - cable stiffness: flexible - without cable end Power circuit : connector 1 cable(s) 4...50 mm² - cable stiffness: flexible - with cable end Power circuit : connector 2 cable(s) 4...16 mm² - cable stiffness: flexible - with cable end Control circuit : screw clamp terminals 1 cable(s) 1...4 mm² - cable stiffness: solid Control circuit : screw clamp terminals 2 cable(s) 1...4 mm² - cable stiffness: solid Power circuit : connector 1 cable(s) 4...50 mm² - cable stiffness: solid Power circuit : connector 2 cable(s) 4...25 mm² - cable stiffness: solid |
| tightening torque | Power circuit : 9 N.m - on connector Control circuit : 1.7 N.m - on screw clamp terminal |
| operating rate | <= 100 cyc/h |
| auxiliary contacts type | Type mechanically linked (1 NO + 2 NC) conforming to IEC 60947-5-1 Type mirror contact (1 NC) conforming to IEC 60947-4-1 |
|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
|---|---|
| protective treatment | TH conforming to IEC 60068-2-30 |
| ambient air temperature for operation | -5...60 °C |
| ambient air temperature for storage | -60...80 °C |
| operating altitude | 3000 m without derating |
| height | 180 mm |
| width | 85 mm |
| depth | 154 mm |
| product weight | 1.65 kg |

