| range of product | EasyPact |
|---|---|
| product or component type | Circuit breaker |
| device short name | Easypact EZC250F |
| circuit breaker name | Easypact EZC250F |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3t |
| network type | AC DC |
| network frequency | 50/60 Hz |
| [In] rated current | 250 A ( 40 °C ) |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 250 V DC conforming to IEC 60947-2 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| breaking capacity code | F |
| breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 400...415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | Ics 9 kA 380 V AC 50/60 Hz conforming to IEC 60947-2 Ics 9 kA 400/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 12.5 kA 110/130 V AC 50/60 Hz conforming to IEC 60947-2 Ics 12.5 kA 220/230/240 V AC 50/60 Hz conforming to IEC 60947-2 Ics 2.5 kA 125 V DC conforming to IEC 60947-2 Ics 2.5 kA 250 V DC conforming to IEC 60947-2 Ics 2.5 kA 550 V AC 50/60 Hz conforming to IEC 60947-2 Ics 7.5 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit rating | 160 A ( 50 °C ) |
| protection type | Overload protection Short-circuit protection |
| pollution degree | 3 conforming to IEC 60664-1 3 conforming to IEC 947-1 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| mechanical durability | 10000 cycles |
| electrical durability | Category A : 5000 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| connection pitch | 35 mm |
| local signalling | Positive contact indication |
| neutral protection setting | Without protection |
| earth-leakage protection | Without |
| height | 165 mm |
| width | 105 mm |
| depth | 60 mm |
| standards | EN/IEC 60947-1 EN/IEC 60947-2 GB/T 14048.2 |
|---|---|
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25...70 °C |
| ambient air temperature for storage | -35...85 °C |

