| range | TeSys |
|---|---|
| product name | TeSys GV2 |
| device short name | GV2P |
| device application | Motor |
| trip unit technology | Thermal-magnetic |
| poles description | 3P |
|---|---|
| network type | AC |
| utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2 |
| network frequency | 50/60 Hz conforming to IEC 60947-4-1 |
| fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with 2 x M4 screws) |
| operating position | Any position |
| motor power kW | 0.12 kW at 400/415 V AC 50/60 Hz 0.18 kW at 400/415 V AC 50/60 Hz 0.37 kW at 690 V AC 50/60 Hz |
| breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 100 % at 690 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| control type | Rotary knob |
| [In] rated current | 0.63 A |
| thermal protection adjustment range | 0.4…0.63 A |
| magnetic tripping current | 8 A |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ith] conventional free air thermal current | 0.63 A conforming to IEC 60947-4-1 |
| [Uimp] rated impulse withstand voltage | 6 kV IEC 60947-2 |
| power dissipation per pole | 2.5 W |
| mechanical durability | 100000 cycles |
| electrical durability | 100000 cycles for AC-3 at 440 V |
| maximum operating rate | 25 cyc/h |
| rated duty | Continuous conforming to IEC 60947-4-1 |
| tightening torque | 1.7 N.m on screw clamp terminals |
| suitability for isolation | Yes conforming to IEC 60947-1 |
| phase failure sensitivity | Yes conforming to IEC 60947-4-1 |
| height | 89 mm |
| width | 45 mm |
| depth | 97 mm |

