| range | ComPact |
|---|---|
| product name | ComPact NS |
| range of product | ComPact NS630b...1600 |
| device short name | Compact NS1250N |
| product or component type | Circuit breaker |
| device application | Distribution |
| Number of poles | 4P |
| protected poles description | 4d |
| neutral position | Left |
| (In) rated current up to 65 °C | 1250 A at 50 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category B |
| [Icu] rated ultimate short-circuit breaking capacity | 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | N 50 kA 415 V AC |
| trip unit name | Micrologic 2.0 |
| trip unit technology | Electronic |
| trip unit protection functions | LI |
| control type | Toggle Rotary handle |
| Circuit breaker mounting mode | Fixed |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 30 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| mechanical durability | 10000 cycles |
| electrical durability | 2000 cycles at 690 V In 3000 cycles at 690 V In/2 4000 cycles at 440 V In 5000 cycles at 440 V In/2 |
| power losses | 44 W |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| connection pitch | 70 mm |
| protection type | L : for overload protection (long time) I : for instantaneous short-circuit protection |
| trip unit rating | 1250 A at 50 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable 9 settings |
| [Ir] long-time protection pick-up adjustment range | 0.4...1 x In |
| Long-time protection delay adjustment type tr | Adjustable 9 settings |
| [tr] long-time protection delay adjustment range | 12.5…600 s at 1.5 x Ir 0.5…24 s at 6 x Ir 0.7…16.6 s at 7.2 x Ir |
| thermal memory | 20 mn |
| Instantaneous protection pick-up adjustment type Ii | Adjustable |
| [Ii] instantaneous protection pick-up adjustment range | 1.5...10 x Ir |
| earth-leakage protection | Without |
| Neutral protection settings | No protection (3d) 0.5 x Ir (3d + N/2) 1 x Ir (4d) |
| auxiliary contact composition | 1 NO/NC |
| local signalling | 4 LEDs (red) for fault indication 1 LED (yellow) for overload |
| Width (W) | 280 mm |
| Height (H) | 327 mm |
| Depth (D) | 147 mm |
| net weight | 18 kg |
| standards | EN/IEC 60947-2 |
|---|---|
| product certifications | ASTA ASEFA |
| pollution degree | 3 conforming to IEC 60947 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |

