| range | Compact |
|---|---|
| range of product | NS630b...1600 |
| product or component type | Circuit breaker |
| device short name | Compact NS800N |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3t |
| network type | AC |
| breaking capacity code | N |
| suitability for isolation | Yes conforming to IEC 60947-2 |
| utilisation category | Category B |
| trip unit name | Micrologic 2.0 |
| trip unit technology | Electronic |
| trip unit rating | 800 A ( 50 °C ) |
| network frequency | 50/60 Hz |
|---|---|
| control type | Rotary handle Toggle |
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| (In) rated current up to 65 °C | 800 A ( 50 °C ) |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| circuit breaker CT rating | 800 A |
| breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 40 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | Ics 30 kA 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Ics 40 kA 500/525 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 220/240 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 |
| auxiliary contact composition | 1 NO/NC |
| mechanical durability | 10000 cycles |
| electrical durability | 2000 cycles IEC 60947-2 690 V In AC 50/60 Hz 4000 cycles IEC 60947-2 690 V In/2 AC 50/60 Hz 5000 cycles IEC 60947-2 440 V In AC 50/60 Hz 6000 cycles IEC 60947-2 440 V In/2 AC 50/60 Hz |
| local signalling | Positive contact indication |
| [Icw] rated short-time withstand current | 19.2 kA |
| trip unit protection functions | LI |
| protection type | Instantaneous short-circuit protection Overload protection (long time) |
| long time pick-up adjustment type Ir | Adjustable |
| long time pick-up adjustment range | 0.4...1 x In |
| long time delay adjustment type | Adjustable 9 settings |
| [tr] long-time delay adjustment range | 0.5...24 s 6 x Ir 0.7...16.6 s 7.2 x Ir 12.5...600 s 1.5 x Ir |
| thermal memory | 20 mn |
| instantaneous pick-up adjustment type Ii | Adjustable |
| instantaneous pick-up adjustment range | 1.5...10 x Ir |
| integrated instantaneous protection | 40 kA |
| height | 327 mm |
| width | 210 mm |
| depth | 147 mm |
| standards | IEC 60947-2 |
|---|---|
| product certifications | ASEFA ASTA |
| power losses | 15 W |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| pollution degree | 3 conforming to IEC 60947 |
| ambient air temperature for operation | -25...70 °C |
| ambient air temperature for storage | -50...85 °C |

