| range of product | ComPact NSX100...250 |
|---|---|
| device short name | NSX100F |
| product or component type | Circuit breaker |
| device application | Distribution |
| Number of poles | 4P |
| protected poles description | 3t |
| neutral position | Left |
| [In] rated current | 100 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | F 36 kA 415 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | Fixed |

