| range | Compact |
|---|---|
| product name | Compact NSX |
| product or component type | Circuit breaker |
| device short name | Compact NSX100N |
| device application | Distribution |
| poles description | 4P |
| protected poles description | 3t |
| neutral position | Left |
| network type | AC |
| network frequency | 50/60 Hz |
| [In] rated current | 100 A ( 40 °C ) |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| breaking capacity code | N (50 kA) AC |
| breaking capacity | 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | Ics 10 kA 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Ics 35 kA 525 V AC 50/60 Hz conforming to IEC 60947-2 Ics 36 kA 500 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 Ics 90 kA 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| trip unit rating | 40 A ( 40 °C ) |
| protection type | Overload protection (thermal) L Short-circuit protection (magnetic) I |
| pollution degree | 3 conforming to IEC 60664-1 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| auxiliary contact composition | Without |
| mechanical durability | 50000 cycles |
| electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| connection pitch | 35 mm |
| local signalling | Positive contact indication |
| neutral protection setting | No protection 3t |
| long time pick-up adjustment type Ir | Adjustable |
| long time pick-up adjustment range | 0.7...1 x In |
| long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 15 s 6 x Ir 120...400 s 1.5 x In |
| short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 500 A |
| short-time delay adjustment type | Fixed |
| height | 161 mm |
| width | 140 mm |
| depth | 86 mm |
| product weight | 2.4 kg |
| overvoltage category | Class II |
|---|---|
| electrical shock protection class | Class II |
| standards | EN/IEC 60947 UL 508 |
| product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -35...70 °C |
| ambient air temperature for storage | -55...85 °C |

