| range | Compact |
|---|---|
| product name | Compact NSX |
| product or component type | Circuit breaker |
| device short name | Compact NSX400N |
| device application | Distribution |
| poles description | 3P |
| protected poles description | 3t |
| network type | AC |
| network frequency | 50/60 Hz |
| [In] rated current | 400 A ( 40 °C ) |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| breaking capacity code | N (50 kA) AC |
| breaking capacity | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | Ics 10 kA 660/690 V AC 50/60 Hz conforming to IEC 60947-2 Ics 11 kA 525 V AC 50/60 Hz conforming to IEC 60947-2 Ics 30 kA 500 V AC 50/60 Hz conforming to IEC 60947-2 Ics 42 kA 440 V AC 50/60 Hz conforming to IEC 60947-2 Ics 50 kA 380/415 V AC 50/60 Hz conforming to IEC 60947-2 Ics 85 kA 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| utilisation category | Category A |
| trip unit name | Micrologic 2.3 |
| trip unit technology | Electronic |
| trip unit protection functions | LSoI |
| trip unit rating | 400 A ( 40 °C ) |
| protection type | Overload protection (long time) L Short time short-circuit protection with fixed delay So Instantaneous short-circuit protection I |
| pollution degree | 3 conforming to IEC 60664-1 |
| control type | Toggle |
|---|---|
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| auxiliary contact composition | Without |
| mechanical durability | 15000 cycles |
| electrical durability | 12000 cycles 440 V In/2 conforming to IEC 60947-2 3000 cycles 690 V In conforming to IEC 60947-2 6000 cycles 440 V In conforming to IEC 60947-2 6000 cycles 690 V In/2 conforming to IEC 60947-2 |
| connection pitch | 45 mm |
| local signalling | LED 105 % Ir LED 90 % Ir LED ready |
| long time pick-up adjustment type Ir | Adjustable 9 settings |
| long time pick-up adjustment range | 0.9...1 x Io |
| long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 16 s 6 x Ir |
| thermal memory | 20 minutes before and after tripping |
| short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 1.5...10 x Ir |
| short-time delay adjustment type | Fixed |
| instantaneous pick-up adjustment type Ii | Fixed |
| instantaneous pick-up adjustment range | 4800 A |
| height | 255 mm |
| width | 140 mm |
| depth | 110 mm |
| product weight | 6.05 kg |
| overvoltage category | Class II |
|---|---|
| electrical shock protection class | Class II |
| standards | EN/IEC 60947 UL 508 |
| product certifications | CCC Marine EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -35...70 °C |
| ambient air temperature for storage | -55...85 °C |

