| range | ComPact |
|---|---|
| product name | ComPact NSXm |
| range of product | ComPact NSXm |
| device short name | NSXm 16B |
| product or component type | Circuit breaker |
| device application | Distribution Protection |
| Number of poles | 3P |
| protected poles description | 3d |
| [In] rated current | 16 A at 40 °C |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| network type | AC |
| network frequency | 50/60 Hz |
| suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| utilisation category | Category A |
| [Icu] rated ultimate short-circuit breaking capacity | 50 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Performance level | B 25 kA 415 V AC |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit protection functions | LI |
| control type | Toggle |
| Circuit breaker mounting mode | By screws Clip-on |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ics] rated service short-circuit breaking capacity | 50 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| mechanical durability | 20000 cycles |
| electrical durability | 10000 cycles at 440 V In 20000 cycles at 440 V In/2 5000 cycles at 690 V In 10000 cycles at 690 V In/2 |
| mounting support | Plate DIN rail |
| Connection terminals | 1 Everlink lug wire size 2.5…95 mm², rigid or stranded aluminium/copper 1 Everlink lug wire size 2.5…70 mm², flexible copper |
| connection pitch | 35 mm with spreaders 27 mm without spreaders |
| 9 mm pitches | 9 module |
| protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| trip unit rating | 16 A at 40 °C |
| Long-time pick-up adjustment type Ir (thermal protection) | Adjustable |
| [Ir] long-time protection pick-up adjustment range | 0.7...1 x In |
| Long-time protection delay adjustment type tr | Fixed |
| [Im] magnetic protection pick-up range | 500 A |
| earth-leakage protection | Without |
| Number of slots for electrical auxiliaries | 1 slot(s) for auxiliary switch OF 1 slot(s) for alarm switch SD 1 slot(s) for voltage release MN or MX |
| Width (W) | 81 mm |
| Height (H) | 137 mm |
| Depth (D) | 80 mm |
| net weight | 1.06 kg |
| colour | Grey (RAL 7016) |
| standards | EN/IEC 60947 |
|---|---|
| product certifications | CCC EAC Marine |
| pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| ambient air temperature for operation | -25…70 °C |
| ambient air temperature for storage | -50…85 °C |
| relative humidity | 0…95 % |
| operating altitude | 0...2000 m without derating 2000...5000 m with derating |

