| range | EasyLogic |
|---|---|
| product name | EasyLogic DM1000 |
| device short name | DM1210 |
| product or component type | Voltmeter |
| device application | Test laboratories Load control GenSet |
| poles description | 1P + N |
|---|---|
| type of measurement | Voltage |
| [Us] rated supply voltage | 100...230 V AC +/- 20 % 100...230 V DC +/- 20 % |
| supply frequency | 50/60 Hz +/- 5 Hz |
| network frequency | 60 Hz 50 Hz |
| maximum power consumption in VA | 3 VA at 230 V AC |
| display type | LED |
| display digits | 4 |
| full scale display | 999.9 |
| control type | Selector switch built-in |
| analogue input type | Voltagesingle phase |
| measurement voltage | 25…277 V AC phase to neutral, 50/60 Hz +/- 5 Hz 44…480 V AC phase to phase, 50/60 Hz +/- 5 Hz |
| Accuracy | Voltage +/- 0.5 % of full scale for class 0.5 |
| device mounting | Flush |
| mounting support | Panel |
| type of installation | Indoor |

