| range of product | Easypact CVS100...250 |
|---|---|
| product or component type | Circuit breaker |
| device short name | CVS250F |
| device application | Distribution |
| poles description | 4P |
| protected poles description | 3d |
| neutral position | Left |
| Earth leakage protection (Vigi add on) | Without |
| [In] rated current | 250 A ( 40 °C ) |
| breaking capacity code | F |
| network type | AC |
| [Icu] Breaking capacity | 36 kA Icu conforming to IEC 60947-2 at 440 V AC 50/60 Hz 36 kA Icu conforming to IEC 60947-2 at 380/415 V AC 50/60 Hz 70 kA Icu conforming to IEC 60947-2 at 220/240 V AC 50/60 Hz |
| utilisation category | Category A |
| trip unit name | TM-D |
| trip unit technology | Thermal-magnetic |
| trip unit rating | 200 A ( 40 °C ) |
| protection type | Overload protection (thermal) Short-circuit protection (magnetic) |
| network frequency | 50/60 Hz |
|---|---|
| control type | Toggle |
| mounting mode | Fixed |
| mounting support | Backplate |
| upside connection | Front |
| downside connection | Front |
| connections - terminals | Screw connection |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to EN/IEC 60947-2 |
| thermal protection adjustment range | 140...200 A |
| [Ics] rated service breaking capacity | 18 kA conforming to IEC 60947-2 440 V AC 50/60 Hz 36 kA conforming to IEC 60947-2 380/415 V AC 50/60 Hz 70 kA conforming to IEC 60947-2 220/240 V AC 50/60 Hz |
| mechanical durability | 20000 cycles |
| electrical durability | 10000 cycles conforming to IEC 60947-2 415 V In |
| connection pitch | 35 mm |
| contact position indicator | Yes |
| neutral protection setting | No protection 3d |
| long time pick-up adjustment type Ir | Adjustable |
| long time pick-up adjustment range | 0.7...1 x In |
| long time delay adjustment type | Fixed |
| instantaneous pick-up adjustment type Ii | Fixed |
| instantaneous pick-up adjustment range | 2000 A |
| height | 161 mm |
| width | 140 mm |
| depth | 86 mm |
| product weight | 2.6 kg |
| electrical shock protection class | Class II |
|---|---|
| standards | EN 60947-2 IEC 60947-2 |
| product certifications | GOST IEC |
| IP degree of protection | IP40 |
| ambient air temperature for operation | -25...70 °C |
| ambient air temperature for storage | -50...85 °C |

