| range | PowerLogic |
|---|---|
| product name | PowerLogic PM5350 |
| device short name | PM5350 |
| product or component type | Power meter |
| power quality analysis | Total demand distortion Total harmonic distortion |
|---|---|
| device application | Power monitoring |
| type of measurement | Phase angle Energy Voltage Current Frequency Active power Power factor Reactive power Apparent power |
| supply voltage | 85...265 V AC (45...65 Hz) 100...300 V DC |
| network frequency | 50 Hz 60 Hz |
| [In] rated current | 1 A 5 A |
| type of network | 1P + N 3P 3P + N |
| power consumption in VA | <= 9.6 VA |
| ride-through time | 80 ms 120 V AC typical 100 ms 230 V AC typical 100 ms 415 V AC typical |
| display type | Backlit LCD |
| display resolution | 6 lines |
| sampling rate | 32 samples/cycle |
| measurement current | 0...5 A 0...1 A |
| analogue input type | Current 0.05...9 A (impedance <= 0.3 Ohm) |
| measurement voltage | 20...690 V AC phase to phase 20...400 V AC phase to neutral |
| frequency measurement range | 45...70 Hz |
| number of inputs | 4 digital |
| measurement accuracy | 0.3 % current 0.3 % voltage 0.05 % frequency 0.005 % power factor |
| accuracy class | Class 0.5S (active energy according to IEC 62053-22) Class 0.5 (power according to IEC 61557-12) Class 0.5 (active energy according to IEC 61557-12) Class 3 (reactive energy according to IEC 62053-23) Class 2 (reactive energy according to IEC 61557-12) |
| number of outputs | 2 relay |
| information displayed | Tariff 4 |
| communication port protocol | JBUS Modbus RTU and ASCII : 9.6, 19.2 and 38.4 kbauds, |
| communication port support | RS485 terminal block |
| data recording | Alarms Min/max of instantaneous values |
| connections - terminals | Voltage circuit: 4 screw terminal block Control circuit: 2 screw terminal block Current transformer: 6 screw terminal block Input/output circuit: 6 screw terminal block Relay output: 4 screw terminal block Ethernet network: RJ45 connector |
| mounting mode | Flush-mounted |
| type of installation | Indoor installation |
| standards | IEC 61010-1 |
| product certifications | CULus CE |
| width | 96 mm |
| depth | 44 mm |
| height | 96 mm |
| product weight | 0.25 kg |
| electromagnetic compatibility | ● susceptibility to electromagnetic fields, conforming to IEC 61000-4-3 ● electrical fast transient/burst immunity test, conforming to IEC 61000-4-4 ● 1.2/50 µs shock waves immunity test, conforming to IEC 61000-4-5 ● conducted RF disturbances, conforming to IEC 61000-4-6 ● immunity to impulse waves, conforming to IEC 61000-4-12 ● limits for harmonic current emissions, conforming to IEC 61000-3-2 ● limitation of voltage changes, voltage fluctuations and flicker in low-voltage, conforming to IEC 61000-3-3 ● electrostatic discharge, conforming to IEC 61000-4-2 ● conducted and radiated emissions class class A, conforming to EN 55011 |
|---|---|
| overvoltage category | III |
| IP degree of protection | IP30 (back) conforming to IEC 60529 IP51 (front face) conforming to IEC 60529 |
| relative humidity | 0...95 % 50 °C |
| pollution degree | 2 |
| ambient air temperature for operation | -40...85 °C |
| ambient air temperature for storage | -25...70 °C |
| operating altitude | 0...3000 m |

